Started January 12, 2016
274
0
0
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.754 | - | 11 726 176 | - | 29 |
Before Theme HTML output | 0.598 | 1.352 | 3 922 416 | 15 648 592 | 35 | 64 |
Before Page Header | 0.63 | 1.384 | 4 311 488 | 16 037 664 | 56 | 85 |
After show menu | 0.676 | 1.43 | 7 285 152 | 19 011 328 | 66 | 95 |
After Footer | 0.764 | 1.518 | 8 007 800 | 19 733 976 | 127 | 156 |
WP PAGE OUTPUT END | - | 1.527 | - | 19 764 672 | - | 163 |
Add Comment