Started January 12, 2016
81
0
0
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.554 | - | 48 935 848 | - | 21 |
Before Theme HTML output | 1.242 | 1.796 | 18 740 976 | 67 676 824 | 34 | 55 |
Before Page Header | 1.292 | 1.846 | 19 322 248 | 68 258 096 | 61 | 82 |
After show menu | 1.322 | 1.876 | 20 880 648 | 69 816 496 | 71 | 92 |
After Footer | 1.447 | 2.001 | 21 700 720 | 70 636 568 | 117 | 138 |
WP PAGE OUTPUT END | - | 2.022 | - | 70 671 448 | - | 145 |
Add Comment