Started July 11, 2016
268
0
0
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 1.211 | - | 11 725 568 | - | 29 |
Before Theme HTML output | 0.925 | 2.135 | 3 922 232 | 15 647 800 | 35 | 64 |
Before Page Header | 0.985 | 2.196 | 4 311 256 | 16 036 824 | 56 | 85 |
After show menu | 1.127 | 2.338 | 7 284 920 | 19 010 488 | 66 | 95 |
After Footer | 1.6 | 2.81 | 8 006 752 | 19 732 320 | 127 | 156 |
WP PAGE OUTPUT END | - | 2.821 | - | 19 763 016 | - | 163 |
Add Comment