Started June 14, 2016
298
0
0
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.883 | - | 11 726 000 | - | 29 |
Before Theme HTML output | 0.614 | 1.496 | 3 921 936 | 15 647 936 | 35 | 64 |
Before Page Header | 0.646 | 1.529 | 4 310 944 | 16 036 944 | 56 | 85 |
After show menu | 0.691 | 1.573 | 7 284 608 | 19 010 608 | 66 | 95 |
After Footer | 0.776 | 1.659 | 8 005 592 | 19 731 592 | 127 | 156 |
WP PAGE OUTPUT END | - | 1.667 | - | 19 762 288 | - | 163 |
Add Comment