Started June 14, 2016
85
0
0
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.481 | - | 48 935 800 | - | 21 |
Before Theme HTML output | 0.274 | 0.755 | 18 489 008 | 67 424 808 | 31 | 52 |
Before Page Header | 0.316 | 0.797 | 19 070 216 | 68 006 016 | 58 | 79 |
After show menu | 0.349 | 0.83 | 20 628 616 | 69 564 416 | 68 | 89 |
After Footer | 0.46 | 0.94 | 21 381 488 | 70 317 288 | 114 | 135 |
WP PAGE OUTPUT END | - | 0.967 | - | 70 352 168 | - | 142 |
Add Comment