Started April 28, 2016
306
0
0
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.172 | - | 8 699 136 | - | 29 |
Before Theme HTML output | 0.539 | 0.711 | 3 395 200 | 12 094 336 | 35 | 64 |
Before Page Header | 0.581 | 0.752 | 3 782 400 | 12 481 536 | 56 | 85 |
After show menu | 0.635 | 0.807 | 6 690 400 | 15 389 536 | 66 | 95 |
After Footer | 0.704 | 0.875 | 7 252 984 | 15 952 120 | 115 | 144 |
WP PAGE OUTPUT END | - | 0.884 | - | 15 982 688 | - | 151 |
Add Comment